Difference between revisions of "Data:CreatureForm"
Jump to navigation
Jump to search
Nussnougat (talk | contribs) |
Nussnougat (talk | contribs) |
||
Line 1: | Line 1: | ||
== Add / Edit Creature Data == | == Add / Edit Creature Data == | ||
− | + | <shtml keyname="keyname" hash="cbd5432be3abc0abfe800f97dfb6a41f9fd897471284bd35cc7e268650fd1595"><table> | |
− | <shtml keyname="keyname" hash=" | ||
<tr> | <tr> | ||
<td>Creature Name*</td> | <td>Creature Name*</td> | ||
Line 29: | Line 28: | ||
<tr> | <tr> | ||
<td>Damage*</td> | <td>Damage*</td> | ||
− | <td><input type="number" id="creature_min_dmg" name="creature_min_dmg" value="0" min="0"/> | + | <td><input type="number" id="creature_min_dmg" name="creature_min_dmg" value="0" min="0"/> - |
− | + | <input type="number" id="creature_max_dmg" name="creature_max_dmg" value="0" min="0"/></td> | |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 13:58, 6 August 2019
Add / Edit Creature Data
Creature Name* | |
HP* | |
Maturity | |
Planet | |
Damage* | - |