Difference between revisions of "Data:CreatureForm"
Jump to navigation
Jump to search
Nussnougat (talk | contribs) |
Nussnougat (talk | contribs) |
||
Line 1: | Line 1: | ||
== Add / Edit Creature Data == | == Add / Edit Creature Data == | ||
− | <shtml keyname="keyname" hash=" | + | |
+ | <shtml keyname="keyname" hash="f13caeb613c0ba512701b4411a0a2bb78bf5bca4dcff8345e8d9f4a111c0d562"><table> | ||
<tr> | <tr> | ||
<td>Creature Name*</td> | <td>Creature Name*</td> | ||
Line 12: | Line 13: | ||
<td>Maturity</td> | <td>Maturity</td> | ||
<td><input type="text" id="creature_maturity" name="creature_maturity" /></td> | <td><input type="text" id="creature_maturity" name="creature_maturity" /></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Planet</td> | ||
+ | <td> | ||
+ | <select id="creature-planet-1"> | ||
+ | <option value="">(Empty)</option> | ||
+ | <option value="Stig">Stig</option> | ||
+ | </select> | ||
+ | <select id="creature-planet-2"> | ||
+ | <option value="">(Empty)</option> | ||
+ | <option value="Stig">Stig</option> | ||
+ | </select> | ||
+ | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 21: | Line 35: | ||
<td colspan="2"><button id="creature_submit">Submit</button></td> | <td colspan="2"><button id="creature_submit">Submit</button></td> | ||
</tr> | </tr> | ||
− | </table | + | </table></shtml> |
− | |||
− |
Revision as of 13:57, 6 August 2019
Add / Edit Creature Data
Creature Name* | ||
HP* | ||
Maturity | ||
Planet | ||
Damage* | ||