Difference between revisions of "Data:CreatureForm"
Jump to navigation
Jump to search
Nussnougat (talk | contribs) |
Nussnougat (talk | contribs) |
||
Line 1: | Line 1: | ||
== Add / Edit Creature Data == | == Add / Edit Creature Data == | ||
− | <shtml keyname="keyname" hash=" | + | <shtml keyname="keyname" hash="f9e2236bdd9bab622c3f7bce55ce14f06c7e2631be2ae6ef1f92badcdcbe4299"><table> |
<tr> | <tr> | ||
<td>Creature Name*</td> | <td>Creature Name*</td> | ||
Line 9: | Line 9: | ||
<td>HP*</td> | <td>HP*</td> | ||
<td><input type="number" id="creature_hp" name="creature_hp" value="0" min="0"/></td> | <td><input type="number" id="creature_hp" name="creature_hp" value="0" min="0"/></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Maturity</td> | ||
+ | <td><input type="text" id="creature_maturity" name="creature_maturity" /></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Damage*</td> | <td>Damage*</td> | ||
− | <td><input type="number" id=" | + | <td><input type="number" id="creature_min_dmg" name="creature_min_dmg" value="0" min="0"/> |
+ | <td><input type="number" id="creature_max_dmg" name="creature_max_dmg" value="0" min="0"/></td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 11:52, 6 August 2019
Add / Edit Creature Data
Creature Name* | ||
HP* | ||
Maturity | ||
Damage* | ||