Difference between revisions of "MediaWiki:Sandbox.js"
Jump to navigation
Jump to search
Nussnougat (talk | contribs) |
Nussnougat (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | function drawTable(mobs) { | ||
+ | var output = $("#sandbox-output"); | ||
+ | var html = "<table><th><td>Name</td><td>HP</td><td>Damage</td></th>"; | ||
+ | mobs.forEach(function(mob) { | ||
+ | html += "<tr>"; | ||
+ | html += "<td><b>"+mob["name"]+"</b></td>"; | ||
+ | html += "<td>"+mob["hp"]+"</td>"; | ||
+ | html += "<td>"+mob["damage"]+"</td>"; | ||
+ | html += "</tr>" | ||
+ | }); | ||
+ | html += "</table>"; | ||
+ | output.html(html); | ||
+ | } | ||
+ | |||
$(document).ready(function() { | $(document).ready(function() { | ||
$.ajax({ | $.ajax({ | ||
Line 5: | Line 19: | ||
url: "/vv-api/get-creatures.php", | url: "/vv-api/get-creatures.php", | ||
success: function(data) { | success: function(data) { | ||
− | console.log(data); | + | console.log(data.result); |
+ | drawTable(data.result); | ||
}, | }, | ||
error: function(status, exec) { | error: function(status, exec) { |
Revision as of 06:19, 6 August 2019
function drawTable(mobs) { var output = $("#sandbox-output"); var html = "<table><th><td>Name</td><td>HP</td><td>Damage</td></th>"; mobs.forEach(function(mob) { html += "<tr>"; html += "<td><b>"+mob["name"]+"</b></td>"; html += "<td>"+mob["hp"]+"</td>"; html += "<td>"+mob["damage"]+"</td>"; html += "</tr>" }); html += "</table>"; output.html(html); } $(document).ready(function() { $.ajax({ type: "GET", dataType: "json", url: "/vv-api/get-creatures.php", success: function(data) { console.log(data.result); drawTable(data.result); }, error: function(status, exec) { console.log(status); } }); $('#sandbox-output').html('Sandbox JS loaded!'); });