Difference between revisions of "Data:CreatureForm"
Jump to navigation
Jump to search
Nussnougat (talk | contribs) |
VVWikiAdmin (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Add / Edit Creature Data == | == Add / Edit Creature Data == | ||
− | <shtml keyname="keyname" hash=" | + | |
+ | <shtml keyname="keyname" hash="9a73e106da47bc88c67989f4401fca7a4834d5114de63f8c2283a58d372de466"><div id="creature-form-info"></div> | ||
+ | <table> | ||
<tr> | <tr> | ||
<td>Creature Name*</td> | <td>Creature Name*</td> | ||
Line 12: | Line 14: | ||
<td>Maturity</td> | <td>Maturity</td> | ||
<td><input type="text" id="creature_maturity" name="creature_maturity" /></td> | <td><input type="text" id="creature_maturity" name="creature_maturity" /></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Planet</td> | ||
+ | <td> | ||
+ | <select id="creature-planet-1"> | ||
+ | <option value="">(Empty)</option> | ||
+ | <option value="Stig">Stig</option> | ||
+ | <option value="Xarvas">Xarvas</option> | ||
+ | </select> | ||
+ | <select id="creature-planet-2"> | ||
+ | <option value="">(Empty)</option> | ||
+ | <option value="Stig">Stig</option> | ||
+ | <option value="Xarvas">Xarvas</option> | ||
+ | </select> | ||
+ | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Damage*</td> | <td>Damage*</td> | ||
− | <td><input type="number" id="creature_min_dmg" name="creature_min_dmg" value="0" min="0"/> | + | <td><input type="number" id="creature_min_dmg" name="creature_min_dmg" value="0" min="0"/> - |
− | + | <input type="number" id="creature_max_dmg" name="creature_max_dmg" value="0" min="0"/></td> | |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 22: | Line 39: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | <div style="color:red | + | <div id="error_msg" style="color:red"></div> |
− | <div style="color:green | + | <div id="success_msg" style="color:green"></div></shtml> |
Latest revision as of 10:35, 7 August 2019
Add / Edit Creature Data
Creature Name* | |
HP* | |
Maturity | |
Planet | |
Damage* | - |