Difference between revisions of "Site Development"
Jump to navigation
Jump to search
Nussnougat (talk | contribs) (Created page with "This page contains information about the wiki's current status, bugs, and features that are being worked on. {| class="wikitable" |- !Date !Current Issue !Status !ETA/Resolut...") |
Nussnougat (talk | contribs) |
||
(91 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This page contains information about the wiki's current status, bugs, and features that are being worked on. | This page contains information about the wiki's current status, bugs, and features that are being worked on. | ||
− | {| class=" | + | {| class="vvwiki-table" |
|- | |- | ||
!Date | !Date | ||
− | ! | + | !Issue |
!Status | !Status | ||
!ETA/Resolution | !ETA/Resolution | ||
|- | |- | ||
− | | | + | |05.Aug.2019 |
|Signup/Verification Emails | |Signup/Verification Emails | ||
|Backlog | |Backlog | ||
|Email Temporary Directed Through virtuversewiki@gmail.com | |Email Temporary Directed Through virtuversewiki@gmail.com | ||
|- | |- | ||
− | | | + | |05.Aug.2019 |
|Thumbnails Not Generating | |Thumbnails Not Generating | ||
− | | | + | |Finished |
− | | | + | |Updated some file coding |
− | |||
|- | |- | ||
− | | | + | |05.Aug.2019 |
|Mobile-friendly site | |Mobile-friendly site | ||
+ | |Finished | ||
+ | |Site is now mobile-friendly | ||
+ | |- | ||
+ | |05.Aug.2019 | ||
+ | |Update site's image resources | ||
+ | |Finished | ||
+ | |favicon fixed, background optimized, added several icons | ||
+ | |- | ||
+ | |05.Aug.2019 | ||
+ | |HTTPS instead of HTTP | ||
+ | |Finished | ||
+ | |Server Migrated and SSL installed | ||
+ | |- | ||
+ | |05.Aug.2019 | ||
+ | |Customize tables | ||
+ | |Finished | ||
+ | |Content tables now use a different styling | ||
+ | |- | ||
+ | |05.Aug.2019 | ||
+ | |Semantic Tables | ||
+ | |Finished | ||
+ | |Found a way to create a semantic wiki. | ||
+ | |- | ||
+ | |05.Aug.2019 | ||
+ | |Embedding Videos | ||
+ | |Finished | ||
+ | |Extension added | ||
+ | |- | ||
+ | |06.Aug.2019 | ||
+ | |DNS Issues | ||
+ | |Finished | ||
+ | |Nameservers Updated - World Access Restored | ||
+ | |- | ||
+ | |07.Aug.2019 | ||
+ | |Creature table and CRU operations | ||
+ | |Finished | ||
+ | |[[Creatures]] | ||
+ | |- | ||
+ | |07.Aug.2019 | ||
+ | |Items table and CRU operations | ||
+ | |Finished | ||
+ | |[[Items]] | ||
+ | |- | ||
+ | |07.Aug.2019 | ||
+ | |Weapons table and CRU operations | ||
+ | |Finished | ||
+ | |[[Weapons]] | ||
+ | |- | ||
+ | |07.Aug.2019 | ||
+ | |Armors table and CRU operations | ||
+ | |Finished | ||
+ | |[[Armors]] | ||
+ | |- | ||
+ | |07.Aug.2019 | ||
+ | |Open REST API for fan-made sites/apps | ||
|Backlog | |Backlog | ||
− | | | + | | |
+ | |- | ||
+ | |12.Aug.2019 | ||
+ | |List sorting | ||
+ | |Finished | ||
+ | |Click on the table's column header to sort them. Certain columns cannot be used as sorting parameter | ||
+ | |- | ||
+ | |12.Aug.2019 | ||
+ | |Crafting table and form | ||
+ | |Finished | ||
+ | |Can be accessed from the list if the item is craftable. You can edit the item to make it craftable | ||
+ | |- | ||
+ | |12.Aug.2019 | ||
+ | |Creature's damage types | ||
+ | |Finished | ||
+ | |[[Creatures]] or [[Creatures:Canine|individual creature page]] | ||
+ | |- | ||
+ | |12.Aug.2019 | ||
+ | |Template for individual weapon's page | ||
+ | |Finished | ||
+ | |Example at [[Weapons:Basic_Energy_Rifle|Basic Energy Rifle]] | ||
+ | |- | ||
+ | |12.Aug.2019 | ||
+ | |Template for individual armor's page | ||
+ | |Finished | ||
+ | |Example at [[Armors:Adventurer_Boots|Adventurer Boots]] | ||
+ | |- | ||
+ | |12.Aug.2019 | ||
+ | |Guideline for contributors | ||
+ | |Finished | ||
+ | |[[Contributor Guide]] | ||
+ | |- | ||
+ | |13.Aug.2019 | ||
+ | |Login & Preference Pages - Appearance | ||
+ | |Finished | ||
+ | |Updated some file coding | ||
+ | |- | ||
+ | |16.Aug.2019 | ||
+ | |Template for individual item's page | ||
+ | |Finished | ||
+ | |A template will be inserted when a new individual Item page is created (e.g. [[Items:Heat Resistant Module|Heat Resistant Module]]) | ||
+ | |- | ||
+ | |17.Aug.2019 | ||
+ | |List filtering | ||
+ | |Finished | ||
+ | |Filter form is available on every main lists, e.g. [[Creatures]], [[Items]], etc. | ||
+ | |- | ||
+ | |17.Aug.2019 | ||
+ | |Logging | ||
+ | |Finished | ||
+ | |Contributions are now logged | ||
+ | |- | ||
+ | |19.Aug.2019 | ||
+ | |NPC list and individual page | ||
+ | |Finished | ||
+ | |[[NPC]] and example [[NPC:Administrator|Administrator NPC]] | ||
+ | |- | ||
+ | |19.Aug.2019 | ||
+ | |Quests list and individual page | ||
+ | |Finished | ||
+ | |[[Quests]]. | ||
+ | |- | ||
+ | |20.Aug.2019 | ||
+ | |Automated Twitch List | ||
+ | |Finished | ||
+ | |[[Streamers]] | ||
+ | |- | ||
+ | |22.Aug.2019 | ||
+ | |Tools List and Category | ||
+ | |Finished | ||
+ | |[[Tools]] | ||
+ | |- | ||
+ | |22.Aug.2019 | ||
+ | |Contribution Scores | ||
+ | |Backlog | ||
+ | |- | ||
+ | |12.Aug.2019 | ||
+ | |Template for individual tool page | ||
+ | |Finished | ||
+ | |Example at [[Tools:Basic Landprober|Basic Landprober]] | ||
+ | |- | ||
+ | |24.Aug.2019 | ||
+ | |Forms for mission prereq and unlocks | ||
+ | |Finished | ||
+ | |Check [Relations] link on every row in [[Quests]] | ||
+ | |- | ||
+ | |26.Aug.2019 | ||
+ | |Clear Filter | ||
+ | |Finished | ||
+ | |"Clear" button on every list with filter form | ||
+ | |- | ||
+ | |26.Aug.2019 | ||
+ | |Crafting Page | ||
+ | |Finished | ||
+ | |[[Crafting]] | ||
+ | |- | ||
+ | |26.Aug.2019 | ||
+ | |Form View Amounts Example (25)(50)(All) | ||
+ | |Finished | ||
+ | |See lists. Paging options => 10,25,50,100 | ||
+ | |- | ||
+ | |26.Aug.2019 | ||
+ | |Arrow to show ranking | ||
+ | |Backlog | ||
+ | |- | ||
+ | |26.Aug.2019 | ||
+ | |Mined item category | ||
+ | |Finished | ||
+ | |Mineable checkbox on [[Data:ItemForm | item form]] | ||
+ | |- | ||
+ | |26.Aug.2019 | ||
+ | |Matter Manipulator/Repairing | ||
+ | |Finished | ||
+ | |[[Weapons]], [[Armors]], and [[Tools]] list already have shortcut to repair table. individual page has info about it | ||
+ | |- | ||
+ | |6.Sept.2019 | ||
+ | |Series Page | ||
+ | |Finished | ||
+ | |[[Series]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Feedback == | ||
+ | Feedback is extremely valuable to us to ensure we offer the best experience for all users. | ||
+ | Please fill in the form below (Coming Soon) | ||
+ | |||
+ | {| <button>Go</button> | ||
|} | |} |
Latest revision as of 01:36, 18 September 2019
This page contains information about the wiki's current status, bugs, and features that are being worked on.
Date | Issue | Status | ETA/Resolution |
---|---|---|---|
05.Aug.2019 | Signup/Verification Emails | Backlog | Email Temporary Directed Through virtuversewiki@gmail.com |
05.Aug.2019 | Thumbnails Not Generating | Finished | Updated some file coding |
05.Aug.2019 | Mobile-friendly site | Finished | Site is now mobile-friendly |
05.Aug.2019 | Update site's image resources | Finished | favicon fixed, background optimized, added several icons |
05.Aug.2019 | HTTPS instead of HTTP | Finished | Server Migrated and SSL installed |
05.Aug.2019 | Customize tables | Finished | Content tables now use a different styling |
05.Aug.2019 | Semantic Tables | Finished | Found a way to create a semantic wiki. |
05.Aug.2019 | Embedding Videos | Finished | Extension added |
06.Aug.2019 | DNS Issues | Finished | Nameservers Updated - World Access Restored |
07.Aug.2019 | Creature table and CRU operations | Finished | Creatures |
07.Aug.2019 | Items table and CRU operations | Finished | Items |
07.Aug.2019 | Weapons table and CRU operations | Finished | Weapons |
07.Aug.2019 | Armors table and CRU operations | Finished | Armors |
07.Aug.2019 | Open REST API for fan-made sites/apps | Backlog | |
12.Aug.2019 | List sorting | Finished | Click on the table's column header to sort them. Certain columns cannot be used as sorting parameter |
12.Aug.2019 | Crafting table and form | Finished | Can be accessed from the list if the item is craftable. You can edit the item to make it craftable |
12.Aug.2019 | Creature's damage types | Finished | Creatures or individual creature page |
12.Aug.2019 | Template for individual weapon's page | Finished | Example at Basic Energy Rifle |
12.Aug.2019 | Template for individual armor's page | Finished | Example at Adventurer Boots |
12.Aug.2019 | Guideline for contributors | Finished | Contributor Guide |
13.Aug.2019 | Login & Preference Pages - Appearance | Finished | Updated some file coding |
16.Aug.2019 | Template for individual item's page | Finished | A template will be inserted when a new individual Item page is created (e.g. Heat Resistant Module) |
17.Aug.2019 | List filtering | Finished | Filter form is available on every main lists, e.g. Creatures, Items, etc. |
17.Aug.2019 | Logging | Finished | Contributions are now logged |
19.Aug.2019 | NPC list and individual page | Finished | NPC and example Administrator NPC |
19.Aug.2019 | Quests list and individual page | Finished | Quests. |
20.Aug.2019 | Automated Twitch List | Finished | Streamers |
22.Aug.2019 | Tools List and Category | Finished | Tools |
22.Aug.2019 | Contribution Scores | Backlog | |
12.Aug.2019 | Template for individual tool page | Finished | Example at Basic Landprober |
24.Aug.2019 | Forms for mission prereq and unlocks | Finished | Check [Relations] link on every row in Quests |
26.Aug.2019 | Clear Filter | Finished | "Clear" button on every list with filter form |
26.Aug.2019 | Crafting Page | Finished | Crafting |
26.Aug.2019 | Form View Amounts Example (25)(50)(All) | Finished | See lists. Paging options => 10,25,50,100 |
26.Aug.2019 | Arrow to show ranking | Backlog | |
26.Aug.2019 | Mined item category | Finished | Mineable checkbox on item form |
26.Aug.2019 | Matter Manipulator/Repairing | Finished | Weapons, Armors, and Tools list already have shortcut to repair table. individual page has info about it |
6.Sept.2019 | Series Page | Finished | Series |
Feedback
Feedback is extremely valuable to us to ensure we offer the best experience for all users. Please fill in the form below (Coming Soon)